Project Zomboid furniture and container capacity (Build 42)
124 pieces of furniture, storage and equipment from Build 42 with their size in tiles, how much each container holds, where it goes, and how to craft it.
Decor & light
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Big Cork Noteboard | 1 × 2 | On a wall | Found in the world | |
| Chalk Board | 1 × 4 | On a wall | Found in the world | |
| Dragon Tree | 1 × 1 | Floor | Found in the world | |
| Fancy Brown Rug | 2 × 3 | Floor | Found in the world | |
| Fancy Green Rug | 2 × 3 | Floor | Found in the world | |
| Ficus | 1 × 1 | Floor | Found in the world | |
| Floor Lamp | 1 × 1 | Floor | Found in the world | |
| Globe Lamp | 1 × 1 | On a table or counter | Found in the world | |
| Lamp on Pillar | 1 × 1 | Floor | Found in the world | |
| Map of USA | 1 × 2 | On a wall | Found in the world | |
| Mounted Deer Trophy | 1 × 1 | On a wall | Found in the world | |
| Office Whiteboard | 1 × 3 | On a wall | Found in the world | |
| Snake Plant | 1 × 1 | Floor | Found in the world | |
| Wooden Sign | 1 × 1 | Floor | Carpentry 1: 3 planks, 3 nails |
Kitchen & bath
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Chest Freezer | 1 × 1 | 30 | Floor | Found in the world |
| Coffee X-press | 1 × 1 | On a table or counter | Found in the world | |
| Deluxe Shower | 1 × 1 | Floor | Found in the world | |
| Extractor Hood | 1 × 1 | On a wall | Found in the world | |
| Low Toilet | 1 × 1 | Floor | Found in the world | |
| Modern Oven | 1 × 1 | 15 | Floor | Found in the world |
| White Clothing Dryer | 1 × 1 | 20 | Floor | Found in the world |
| White Fridge | 1 × 1 | 40 | Floor | Found in the world |
| White Sink | 1 × 1 | On a table or counter | Found in the world | |
| White Washing Machine | 1 × 1 | 20 | Floor | Found in the world |
Leisure
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Black Grand Piano | 2 × 3 | Floor | Found in the world | |
| Dr. Oids Arcade Machine | 1 × 1 | Floor | Found in the world | |
| Fitness Contraption | 1 × 2 | Floor | Found in the world | |
| Kaboom Arcade Machine | 1 × 1 | Floor | Found in the world | |
| Oldies Jukebox | 1 × 1 | Floor | Found in the world | |
| PAWS Pinball Machine | 1 × 2 | Floor | Found in the world | |
| Premium Technologies Ham Radio | 1 × 1 | On a table or counter | Found in the world | |
| Premium Technologies Television | 1 × 1 | On a table or counter | Found in the world |
Outdoor & farm
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Animal Trough | 1 × 2 | 70 | Floor | Carpentry 3: 4 planks, 2 nails |
| Bird Bath | 1 × 1 | Floor | Found in the world | |
| Butcher Hook | 1 × 1 | Floor | Carpentry 3: 2 planks, 2 nails, 1 large hook | |
| Chicken Hutch | 2 × 2 | Floor | Carpentry 3: 5 planks, 5 nails | |
| Composter | 1 × 1 | 30 | Floor | Carpentry 6: 4 planks, 4 nails |
| Imitation Flamingo | 1 × 1 | Floor | Found in the world | |
| Low Hedge | 1 × 1 | Floor | Found in the world | |
| Ornamental Bush | 1 × 1 | Floor | Found in the world | |
| Red Generator | 1 × 1 | Floor | Found in the world | |
| Salt Lick | 1 × 1 | Floor | Found in the world | |
| Scarecrow | 1 × 1 | Floor | Found in the world |
Seating & tables
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Bar Stool | 1 × 1 | Floor | Found in the world | |
| Beach Chair | 1 × 2 | Floor | Found in the world | |
| Black Office Chair | 1 × 1 | Floor | Found in the world | |
| Brown Lazy Chair | 1 × 1 | Floor | Found in the world | |
| Brown Lazy Couch | 1 × 2 | Floor | Found in the world | |
| Brown Low Table | 1 × 1 | 10 | Floor | Found in the world |
| Crafted Chair | 1 × 1 | Floor | Carpentry 6: 2 planks, 2 nails | |
| Crafted Desk | 1 × 1 | 10 | Floor | Carpentry 6: 4 planks, 4 nails |
| Crafted Table | 1 × 2 | Floor | Carpentry 5: 4 planks, 4 nails | |
| Dark Wooden Chair | 1 × 1 | Floor | Found in the world | |
| Fancy Outdoors Bench | 1 × 2 | Floor | Found in the world | |
| Flowerbed | 1 × 1 | Floor | Found in the world | |
| Green Comfy Chair | 1 × 1 | Floor | Found in the world | |
| Green Comfy Couch | 1 × 2 | Floor | Found in the world | |
| Hospital Bed | 1 × 2 | Floor | Found in the world | |
| Large Dark Wooden Table | 1 × 2 | Floor | Found in the world | |
| Large Oak Table | 1 × 2 | Floor | Found in the world | |
| Lightwood Desk | 1 × 2 | Floor | Found in the world | |
| Long Fancy Low Table | 1 × 2 | Floor | Found in the world | |
| Picknic Table | 2 × 2 | Floor | Found in the world | |
| Pool Table | 1 × 2 | Floor | Found in the world | |
| Sports Bench | 1 × 2 | Floor | Found in the world | |
| Wooden Chair | 1 × 1 | Floor | Found in the world |
Storage
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Bar Corner Counter | 1 × 1 | Floor | Found in the world | |
| Bar Counter | 1 × 1 | Floor | Found in the world | |
| Bookcase | 1 × 1 | 40 | Floor | Carpentry 5: 4 planks, 4 nails |
| China Cabinet | 1 × 2 | 25 | Floor | Found in the world |
| Coat Rack | 1 × 1 | On a wall | Found in the world | |
| Comics Shop Shelves | 1 × 1 | 20 | Floor | Found in the world |
| Crafted Wall Shelves | 1 × 1 | 10 | On a wall | Carpentry 5: 1 plank, 2 nails |
| Crate | 1 × 1 | 60 | Floor | Carpentry 7: 4 planks, 4 nails |
| Crate Stack 2 | 1 × 1 | 2 × 60 | Floor | Carpentry 7: 4 planks, 4 nails |
| Crate Stack 3 | 1 × 1 | 3 × 60 | Floor | Carpentry 7: 4 planks, 4 nails |
| Empty Pallet | 1 × 1 | Floor | Found in the world | |
| Fancy Metal Crate | 1 × 1 | 80 | Floor | Metalworking 7: 4 blowtorch fuel (uses), 2 small metal sheets, 2 metal sheets, 1 scrap metal, 4 welding rods |
| First Aid Cabinet | 1 × 1 | 10 | On a wall | Found in the world |
| Generic Shop Gun Shelves | 1 × 1 | Floor | Found in the world | |
| Grey File Cabinet | 1 × 1 | 15 | Floor | Found in the world |
| Large Clothes Rack | 1 × 2 | Floor | Found in the world | |
| Large Drying Rack | 2 × 2 | Floor | Found in the world | |
| Large Metal Shelves | 1 × 2 | Floor | Found in the world | |
| Large Shop Shelves | 1 × 2 | Floor | Found in the world | |
| Lectern Stand | 1 × 1 | Floor | Found in the world | |
| Low Bookcase | 1 × 1 | 20 | Floor | Carpentry 5: 2 planks, 2 nails |
| Magazine Stand | 1 × 1 | 15 | Floor | Found in the world |
| Medicine Cabinet | 1 × 1 | 10 | On a wall | Found in the world |
| Metal Crate | 1 × 1 | 60 | Floor | Metalworking 3: 4 blowtorch fuel (uses), 2 small metal sheets, 2 metal sheets, 1 scrap metal, 4 welding rods |
| Metal Locker | 1 × 1 | Floor | Metalworking 10: 4 blowtorch fuel (uses), 4 small metal sheets, 8 metal pipes, 2 door hinges, 4 welding rods | |
| Metal Wall Locker | 1 × 1 | 40 | Floor | Metalworking 9: 4 blowtorch fuel (uses), 4 small metal sheets, 3 metal pipes, 2 door hinges, 4 welding rods |
| Military Crate Stack 3 | 1 × 1 | Floor | Found in the world | |
| Military Locker | 1 × 1 | Floor | Found in the world | |
| Oak Corner Counter | 1 × 1 | Floor | Found in the world | |
| Oak Counter | 1 × 1 | Floor | Found in the world | |
| Oakwood Shelves | 1 × 1 | 40 | Floor | Carpentry 5: 4 planks, 4 nails |
| Orange Barrel | 1 × 1 | Floor | Found in the world | |
| Pallet With Bricks | 1 × 1 | Floor | Found in the world | |
| Pool Cue Stand | 1 × 1 | Floor | Found in the world | |
| Quality Crafted Counter | 1 × 1 | 50 | Floor | Carpentry 7: 4 planks, 4 nails |
| Rain Collector Barrel | 1 × 1 | Floor | Found in the world | |
| Red Mobile Tool Cabinet | 1 × 1 | 20 | Floor | Found in the world |
| Small Clothes Rack | 1 × 2 | Floor | Found in the world | |
| Tannin Barrel | 1 × 1 | Floor | Found in the world | |
| White Standing Sink | 1 × 1 | Floor | Found in the world | |
| Wide Medical Cabinet | 1 × 1 | 30 | Floor | Found in the world |
| Wooden Crate | 1 × 1 | 40 | Floor | Carpentry 3: 4 planks, 4 nails |
Structure
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Double Tall Metal Pole Gate | 1 × 4 | Floor | Metalworking 5: 10 blowtorch fuel (uses), 10 metal pipes, 4 door hinges, 4 scrap metal, 10 welding rods | |
| Wooden Double Door | 1 × 4 | Floor | Carpentry 4: 8 planks, 8 nails, 4 door hinges, 2 doorknobs | |
| Wooden Stairs | 1 × 3 | Floor | Carpentry 6: 13 planks, 8 nails |
Workshop
| Object | Size (tiles) | Holds | Placement | Crafting |
|---|---|---|---|---|
| Blacksmith Anvil | 1 × 1 | Floor | 30 stone blocks, 1 concrete (bucket or bag), 1 blacksmith anvil, 1 bucket large wood, 1 log, 1 large bellow | |
| Complex Loom | 1 × 1 | Floor | Found in the world | |
| Forge | 1 × 3 | Floor | 30 stone blocks, 1 concrete (bucket or bag), 1 blacksmith anvil, 1 bucket large wood, 1 log | |
| Grindstone | 1 × 1 | Floor | 4 planks, 4 nails, 1 stone wheel | |
| Human Hamster Wheel | 1 × 2 | Floor | Found in the world | |
| Large Kiln | 1 × 2 | Floor | 20 clay | |
| Modern Pottery Wheel | 1 × 2 | Floor | Found in the world | |
| Pottery Table | 1 × 2 | Floor | Carpentry 5: 4 planks, 4 nails, 1 sheet | |
| Smelting Furnace | 1 × 1 | Floor | 40 stone blocks, 1 concrete (bucket or bag) | |
| Softening Beam | 1 × 1 | Floor | 2 planks, 2 nails | |
| Spinning Wheel | 1 × 1 | Floor | Carpentry 5: 4 planks, 4 nails, 3 long stick | |
| Wood Pegboard | 1 × 2 | On a wall | Found in the world | |
| Workbench | 1 × 2 | Floor | Found in the world |
Reading the table
- Size is the footprint in tiles; turning an object swaps its width and depth.
- Holds is the container capacity (weight units). Stacked crates list each crate: "3 × 60" is three crates of 60.
- Placement: table-top pieces stand on a table or counter, wall pieces hang on a wall. Everything else stands on the floor, and you open containers from a tile beside them.
- Crafting lists the Build 42 recipe where the object can be built; the rest are found in the world and carried or moved in.
Want your storage to open in one loot window? See the crate pods in the base guide, then lay them out in the planner, which counts your total capacity by room.
Plan it before you build it. PZ Blueprint adds these up for your whole base, stage by stage, from the same game data.
Open PZ Blueprint